| No. | Product name | Specification | Packaging |
| 1 | O-iso-propylphenol(OIPP) | 99.5% | Iron bucket (ID) |
| 2 | O-sec-butylphenol(OSBP) | 99.5% | Iron bucket (ID) |
| 3 | Butyl isocyanate | 99% | Iron bucket (ID) |
| 4 | Allyl chloroformate | 98% | Plastic Bucket (PD) |
| 5 | Di-sec-butylphenol | 90% | Iron bucket (ID) |
| 6 | 2,6-Diisopropylphenol | 90% | Iron bucket (ID) |
| 7 | 4-Isopropylphenol | 90% | Iron bucket (ID) |
| 8 | 4-Sec-butylphenol | 90% | Iron bucket (ID) |
Product |
Product |